Hebei TongChan Imp.&Exp.Co., Ltd.
Ka rite ki te kaihanga ngaio o te mata kirihou me te kowiri tira.Ka taea e matou te hoahoa me te whakawhanake i nga hua hou mo koe, kia rite ki to hiahia maakete.Ko ta matou painga ko te mea ka taea e taatau te mahi hou me te whakawhanake i nga momo hou me te kikii hei whakatutuki i nga whakamahinga motuhake mo te maakete tono hou.
I whakaputa me te kawe i nga hua whai i te ao katoa: kupenga anti manu, kupenga tautoko tipu, kupenga kari, kupenga ahuwhenua, pute tio, kupenga bop, taiapa kirihou, mata tātari, waea whakarewa, kupenga tiaki, kupenga paiherea, kupenga muka, mata ngarara.
Ka whakamahia nga hua ki te kari, ki te ahuwhenua, ki te ahumoana, ki te tātari ahumahi, ki te haumaru hanga, ki te tiaki i te taiao, me era atu.
Te kaha hokohoko
Incoterm: | FOB,CFR,CIF |
Nga tikanga utu: | L/C,T/T,D/P,Paypal |
Wā Arahi Wawaenga: | Te wa nui o te wa: Kotahi marama Te wa o te wa mahi: I roto i te 15 ra mahi |
Rōrahi Hoko ā-Tau (Miriona US $): | I runga ake i te $100 Million |
Rōrahi Hokonga ā-Tau (Miriona US $): | US$50 Million - US$100 Million |
Ōrau Kaweake: | 91% - 100% |
Maakete Matua: | Awherika , Amerika , Ahia , Karipiana , Rawhiti Europe , Europe , Middle East , North Europe , Oceania , West Europe , Worldwide |
Tauranga Tata: | XINGANG ,TIANJIN, QINGDAO |
Aratau Kawemai & Kaweake: | Whai Raihana Kaweake |
Kaweake Tau Raihana: | 91130105766629013F |
Kaweake Ingoa Kamupene: | HEBEI TONCHAN IMPORT & EXPORT CO., LTD. |
Nga korero a te Kamupene
Mema Mai: | 2018 |
Momo Pakihi: | Kaituku/Kaihoko , Kaihanga |
Awhe Pakihi: | Nga Hua Kirihou, Te Waea Waea Maama, Te Kaera Kaata |
Hua/Ratonga: | Mata Kirihou , Kupenga Anti Manu , Kupenga Tautoko Tipu , Kupenga Ahuwhenua Kirihou , Kupenga Totoro Kirihou , Mata Kowiri tira |
Katoa o nga Kaimahi: | 101~200 |
Pūmatua (Miriona US $): | 7500000RMB |
Tau I Whakapumautia: | 2004 |
Tiwhikete: | ISO22000 |
Wāhitau Kamupene: | No.345 YouYi Te Tai Tokerau huarahi, Shijiazhuang, Hebei, Haina |
Te kaha o te whakaputa
Nama o Raina Whakaputa: | 4 |
Nama o nga Kaimahi R&D: | 5 -10 Tangata |
Nama o Kaimahi QC: | 5 -10 Tangata |
Ratonga OEM Ka whakaratohia: | āe |
Rahi wheketere (Sq.meters): | 5,000-10,000 mita pūrua |
Wāhi wheketere: | rohe o Anping, hebei, Haina |