Hebei TongChan Imp. & Exp. Co., Ltd.
Raws li cov kws tsim khoom ntawm cov yas mesh thiab stainless hlau mesh.Peb tuaj yeem tsim thiab tsim cov khoom tshiab rau koj, raws li koj xav tau kev lag luam.Peb qhov zoo dua yog tias peb tuaj yeem tsim kho tshiab thiab tsim qauv tshiab thiab ntim khoom kom tau raws li kev siv tshwj xeeb rau kev lag luam tshiab xav tau.
Peb tsim thiab xa tawm raws li cov khoom lag luam thoob plaws ntiaj teb: anti noog net, cog kev txhawb nqa net, vaj net, ua liaj ua teb net, oyster hnab tshos, bop net, yas laj kab, lim mesh, hlau hlau mesh, tiv thaiv net, welded mesh, fiberglass net, kab tshuaj ntsuam.
Cov khoom siv rau lub vaj, kev cog qoob loo, aquaculture, kev lag luam lim, kev tsim kho kev nyab xeeb, kev tiv thaiv ib puag ncig, thiab lwm yam.
Kev Lag Luam Muaj Peev Xwm
Incoterm: | FOB, CFR, CIF |
Cov ntsiab lus ntawm Kev Them Nyiaj: | L/C, T/T, D/P, Paypal |
Lub Sijhawm Ua Haujlwm Nruab Nrab: | Peak lub caij ua lub sij hawm: Ib hlis Lub sij hawm xa tuaj: Hauv 15 hnub ua haujlwm |
Kev Muag Khoom Txhua Xyoo (Million US $): | Tshaj US $ 100 lab |
Kev Yuav Khoom Txhua Xyoo (Million US $): | US $ 50 lab - US $ 100 lab |
Export Feem pua: | 91% - 100% |
Kev lag luam loj: | Teb chaws Africa, Americas, Asia, Caribbean, East Europe, Europe, Middle East, North Europe, Oceania, West Europe, ntiaj teb no |
Chaw nres nkoj ze tshaj: | XINGANG, TIANJIN, QINGDAO |
Ntshuam & Export hom: | Muaj tus kheej Export License |
Export License Number: | 91130105766629013F |
Export Lub Npe: | HEBEI TONGCHAN IMPORT & EXPORT CO., LTD. |
Tuam txhab Info
Member Txij li thaum: | 2018 |
Hom lag luam: | Distributor / wholesaler, Chaw tsim tshuaj paus |
Kev Lag Luam Ntau: | Cov khoom siv yas, Hlau Hlau Mesh, Fiberglass Ntaub |
Khoom / Kev Pab: | Yas Mesh, Anti noog Net, cog kev them nyiaj yug Net, Yas Agricultural Net, Yas Stretch Net, Stainless Hlau Mesh |
Tag nrho cov neeg ua haujlwm: | 101-200 Nws |
Peev (Million US $): | 750 000 RMB |
Xyoo Tsim: | Xyoo 2004 |
Daim ntawv pov thawj: | ISO 22000 |
Chaw nyob ntawm tuam txhab: | No.345 YouYi North Street, Shijiazhuang, Hebei, Suav |
Muaj Peev Xwm Ntau Lawm
No. ntawm Cov Kab Ntau Lawm: | 4 |
No. ntawm R&D Cov Neeg Ua Haujlwm: | 5-10 Cov neeg |
No. ntawm QC Cov Neeg Ua Haujlwm: | 5-10 Cov neeg |
Kev Pabcuam OEM muab: | yog |
Lub Hoobkas Loj (Sq.meters): | 5,000-10,000 square meters |
Qhov chaw Hoobkas: | Anping County, Hebei Province, Suav teb |